INJET US EU Market OCPP 1.6J DC EV Charger 60kW 120kW 240kW CCS1 CCS2 for Electric Car EV Charging Station Electric Car Charger![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 120kW EU/US | CNY¥ 117,021.3 | ||
| 160kW EU | CNY¥ 142,553.22 | ||
| 180kW EU/US | CNY¥ 131,205.7 | ||
| 240kW EU/US | CNY¥ 152,482.29 | ||
| 320kW EU | CNY¥ 177,305 | ||
| 60kW EU/US | CNY¥ 78,014.2 | ||
| 80kW EU | CNY¥ 86,524.84 |
Product spotlights




























| 120kW EU/US | CNY¥ 117,021.3 |
- + | |
| 160kW EU | CNY¥ 142,553.22 |
- + | |
| 180kW EU/US | CNY¥ 131,205.7 |
- + | |
| 240kW EU/US | CNY¥ 152,482.29 |
- + | |
| 320kW EU | CNY¥ 177,305 |
- + | |
| 60kW EU/US | CNY¥ 78,014.2 |
- + | |
| 80kW EU | CNY¥ 86,524.84 |
- + |
| Inquiry | |
| myPhone | |
| myEmail |
get code
|
