Used for Shaanxi Automobile X3000 Front Axle Drive Axle Assembly![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Front Axles | axles | CNY¥ 32,425.54 | |
| Front Axles | Front | CNY¥ 32,425.54 | |
| Front Axles | steerable axles | CNY¥ 32,425.54 | |
| Other | axles | CNY¥ 32,425.54 | |
| Other | Front | CNY¥ 32,425.54 | |
| Other | steerable axles | CNY¥ 32,425.54 |
Product spotlights





| Front Axles | axles | CNY¥ 32,425.54 |
- + |
| Front Axles | Front | CNY¥ 32,425.54 |
- + |
| Front Axles | steerable axles | CNY¥ 32,425.54 |
- + |
| Other | axles | CNY¥ 32,425.54 |
- + |
| Other | Front | CNY¥ 32,425.54 |
- + |
| Other | steerable axles | CNY¥ 32,425.54 |
- + |
| Inquiry | |
| myPhone | |
| myEmail |
get code
|
