High Quality Silver Alloy Flow Forming Rims 5X108 5x112 5X114.3 5X120 Wheels 17 18 19 20 Inch Passenger Car Rims Monoblock Hubs![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Silver,ET 28,5*112 | 19"*9J | CNY¥ 912.13 | |
| Silver,ET 30,5*112 | 18"*8.5J | CNY¥ 810.71 | |
| Silver,ET 30,5*112 | 20"*9J | CNY¥ 1,120.5 | |
| Silver,ET 30,5*120 | 17"*7.5J | CNY¥ 709.15 | |
| Silver,ET 30,5*120 | 18"*8.5J | CNY¥ 810.71 | |
| Silver,ET 30,5*120 | 19"*8.5J | CNY¥ 912.13 | |
| Silver,ET 30,5*120 | 19"*9.5J | CNY¥ 912.13 | |
| Silver,ET 30,5*120 | 20"*9J | CNY¥ 1,120.5 | |
| Silver,ET 35,5*108 | 19"*8.5J | CNY¥ 912.13 | |
| Silver,ET 35,5*108 | 20"*9J | CNY¥ 1,120.5 | |
| Silver,ET 35,5*112 | 19"*8.5J | CNY¥ 912.13 | |
| Silver,ET 35,5*112 | 19"*9.5J | CNY¥ 912.13 | |
| Silver,ET 35,5*112 | 20"*10J | CNY¥ 1,120.5 | |
| Silver,ET 35,5*114.3 | 17"*7.5J | CNY¥ 709.15 | |
| Silver,ET 35,5*114.3 | 18"*8.5J | CNY¥ 810.71 | |
| Silver,ET 35,5*114.3 | 19"*8.5J | CNY¥ 912.13 | |
| Silver,ET 35,5*114.3 | 20"*9J | CNY¥ 1,120.5 | |
| Silver,ET 35,5*120 | 20"*10J | CNY¥ 1,120.5 | |
| Silver,ET 38,5*108 | 17"*7.5J | CNY¥ 709.15 | |
| Silver,ET 38,5*112 | 17"*7.5J | CNY¥ 709.15 | |
| Silver,ET 40,5*108 | 18"*8.5J | CNY¥ 810.71 | |
| Silver,ET 40,5*112 | 18"*8.5J | CNY¥ 810.71 |
Product spotlights

















| Silver,ET 28,5*112 | 19"*9J | CNY¥ 912.13 |
- + |
| Silver,ET 30,5*112 | 18"*8.5J | CNY¥ 810.71 |
- + |
| Silver,ET 30,5*112 | 20"*9J | CNY¥ 1,120.5 |
- + |
| Silver,ET 30,5*120 | 17"*7.5J | CNY¥ 709.15 |
- + |
| Silver,ET 30,5*120 | 18"*8.5J | CNY¥ 810.71 |
- + |
| Silver,ET 30,5*120 | 19"*8.5J | CNY¥ 912.13 |
- + |
| Silver,ET 30,5*120 | 19"*9.5J | CNY¥ 912.13 |
- + |
| Silver,ET 30,5*120 | 20"*9J | CNY¥ 1,120.5 |
- + |
| Silver,ET 35,5*108 | 19"*8.5J | CNY¥ 912.13 |
- + |
| Silver,ET 35,5*108 | 20"*9J | CNY¥ 1,120.5 |
- + |
| Silver,ET 35,5*112 | 19"*8.5J | CNY¥ 912.13 |
- + |
| Silver,ET 35,5*112 | 19"*9.5J | CNY¥ 912.13 |
- + |
| Silver,ET 35,5*112 | 20"*10J | CNY¥ 1,120.5 |
- + |
| Silver,ET 35,5*114.3 | 17"*7.5J | CNY¥ 709.15 |
- + |
| Silver,ET 35,5*114.3 | 18"*8.5J | CNY¥ 810.71 |
- + |
| Silver,ET 35,5*114.3 | 19"*8.5J | CNY¥ 912.13 |
- + |
| Silver,ET 35,5*114.3 | 20"*9J | CNY¥ 1,120.5 |
- + |
| Silver,ET 35,5*120 | 20"*10J | CNY¥ 1,120.5 |
- + |
| Silver,ET 38,5*108 | 17"*7.5J | CNY¥ 709.15 |
- + |
| Silver,ET 38,5*112 | 17"*7.5J | CNY¥ 709.15 |
- + |
| Silver,ET 40,5*108 | 18"*8.5J | CNY¥ 810.71 |
- + |
| Silver,ET 40,5*112 | 18"*8.5J | CNY¥ 810.71 |
- + |
| Inquiry | |
| myPhone | |
| myEmail |
get code
|
